Woody and Jeri's Hidden Acres weather
Latitude N 32° 39' 25" Longitude W 95° 00' 04" Elevation 400 ft
| Dawn: | 05:50 | Sunrise: | 06:18 | Moonrise: | 05:57 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:15 | Moonset: | 20:10 | |
| Daylight: | 14:52 | Day length: | 13:57 | Moon Phase: | New moon |
Welcome to Pritchett,texas.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 63.7 °F | Dew Point | 40.8 °F |
| Windchill | 63.7 °F | Humidity | 43% |
| Heat Index | 63.7 °F | Apparent Temperature | 61.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.57 in | Rainfall This Year | 16.59 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-11 23:08 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.83 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 3:40:00 AM
powered by
Cumulus
v1.9.2 (1025)
